Ero sivun ”3060” versioiden välillä
Osk (keskustelu | muokkaukset) |
Osk (keskustelu | muokkaukset) |
||
| Rivi 37: | Rivi 37: | ||
Here are some pictures from the engine prior the conversion | Here are some pictures from the engine prior the conversion | ||
| − | [[Tiedosto:Maerklin 3060 conversion 01.jpg|thumb|left|3060]] | + | [[Tiedosto:Maerklin 3060 conversion 01.jpg|thumb|left|3060 + 4060]] |
| + | Boxes for 3060 and 4060. | ||
{{clear}} | {{clear}} | ||
| − | [[Tiedosto:Maerklin 3060 conversion 02.jpg|thumb|left|3060]] | + | [[Tiedosto:Maerklin 3060 conversion 02.jpg|thumb|left|3060 side view]] |
| + | 3060 left side. | ||
{{clear}} | {{clear}} | ||
| − | [[Tiedosto:Maerklin 3060 conversion 03.jpg|thumb|left|3060]] | + | [[Tiedosto:Maerklin 3060 conversion 03.jpg|thumb|left|3060 top view]] |
| + | 3060 top. | ||
{{clear}} | {{clear}} | ||
| − | [[Tiedosto:Maerklin 3060 conversion 04 jpg|thumb|left|3060]] | + | [[Tiedosto:Maerklin 3060 conversion 04.jpg|thumb|left|3060 bottom view]] |
| + | 3060 bottom. | ||
{{clear}} | {{clear}} | ||
=== Cover removed === | === Cover removed === | ||
| − | [[Tiedosto:Maerklin 3060 conversion 05.jpg|thumb|left|3060]] | + | [[Tiedosto:Maerklin 3060 conversion 05.jpg|thumb|left|3060 chassis]] |
| − | Cover removed | + | Cover removed. |
{{clear}} | {{clear}} | ||
| − | [[Tiedosto:Maerklin 3060 conversion 06.jpg|thumb|left|3060]] | + | [[Tiedosto:Maerklin 3060 conversion 06.jpg|thumb|left|3060 motor]] |
| − | + | Original motor. | |
{{clear}} | {{clear}} | ||
| − | [[Tiedosto:Maerklin 3060 conversion 07.jpg|thumb|left|3060]] | + | [[Tiedosto:Maerklin 3060 conversion 07.jpg|thumb|left|3060 reverse unit]] |
| − | Old reverse unit | + | Old reverse unit. |
{{clear}} | {{clear}} | ||
| − | [[Tiedosto:Maerklin 3060 conversion 08.jpg|thumb|left|3060]] | + | |
| + | === Motor conversion to high effiency propulsion type === | ||
| + | [[Tiedosto:Maerklin 3060 conversion 08.jpg|thumb|left|3060 original motor]] | ||
| + | Original drive unit detached. | ||
{{clear}} | {{clear}} | ||
| − | [[Tiedosto:Maerklin 3060 conversion 09.jpg|thumb|left|3060]] | + | [[Tiedosto:Maerklin 3060 conversion 09.jpg|thumb|left|3060 motor parts detached]] |
| + | Anchor, brush plate and magnet taken away.. | ||
{{clear}} | {{clear}} | ||
| − | [[Tiedosto:Maerklin 3060 conversion 10.jpg|thumb|left|3060]] | + | [[Tiedosto:Maerklin 3060 conversion 10.jpg|thumb|left|3060 gearbox]] |
| + | Gearbox after clening and oiling. | ||
{{clear}} | {{clear}} | ||
| − | [[Tiedosto:Maerklin 3060 conversion 11.jpg|thumb|left|3060]] | + | [[Tiedosto:Maerklin 3060 conversion 11.jpg|thumb|left|3060 new engine]] |
| + | This is the only tricky part. Brushes must be installed simultaneously with brush plate. We first tried to put the brush springs to their correct places and install the armature at the same time with brush plate, but this did not work. Correct way is to put the brushes to brush plate and not to load the springs! Then everything goes smoothly. | ||
{{clear}} | {{clear}} | ||
| − | [[Tiedosto:Maerklin 3060 conversion 12.jpg|thumb|left|3060]] | + | [[Tiedosto:Maerklin 3060 conversion 12.jpg|thumb|left|3060 engine attached to chassis]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Quess who forget to put springs to brushes, and spent quite a while trying to find where the fault is.... :-) | Quess who forget to put springs to brushes, and spent quite a while trying to find where the fault is.... :-) | ||
The only negative thing here is that one must remove brush plate for checking or replacing brushes! | The only negative thing here is that one must remove brush plate for checking or replacing brushes! | ||
| − | + | {{clear}} | |
| − | + | [[Tiedosto:Maerklin 3060 conversion 13.jpg|thumb|left|3060 decoder]] | |
Replacing reverse unit with Mfx decoder | Replacing reverse unit with Mfx decoder | ||
| − | + | The printed circuit is located behind the reversing unit (which is naturally not used any more). | |
| − | + | {{clear}} | |
| + | [[Tiedosto:Maerklin 3060 conversion 14.jpg|thumb|left|3060 conversion completed]] | ||
All parts fitted in. Still the cables needs to be put nicely. The front lamp is changed to a new one with special socket. | All parts fitted in. Still the cables needs to be put nicely. The front lamp is changed to a new one with special socket. | ||
| − | + | {{clear}} | |
| − | + | === Conversion completed === | |
| − | + | [[Tiedosto:Maerklin 3060 conversion 15.jpg|thumb|left|3060 completed]] | |
| − | |||
| − | |||
| − | |||
Completed and tested. Everything works now fine. | Completed and tested. Everything works now fine. | ||
| + | {{clear}} | ||
| + | === Replaced parts === | ||
| − | + | [[Tiedosto:Maerklin 3060 conversion 16.jpg|thumb|left|3060 removed parts]] | |
| − | |||
| − | |||
These parts were taken from the engine. The reverse unit were left to its original place as a extra weight | These parts were taken from the engine. The reverse unit were left to its original place as a extra weight | ||
| − | + | {{clear}} | |
| − | |||
[[Luokka:Märklin 3060]] | [[Luokka:Märklin 3060]] | ||
Versio 6. tammikuuta 2016 kello 15.07
| EMD F7 Märklin 3060 |
|
|---|---|
Santa Fe EMD F7 #337 |
|
| Esikuva | |
| EMD F7 | |
| Lukumäärä | 2 366 (A-yksikkö) 1 483 (B-yksikkö) |
| Valmistusvuodet | 1949–1953 |
| Poistunut käytöstä | (edelleen käytössä) |
| Pituus | 15 544 mm |
| Massa | 104 t |
| Huippunopeus | 105–160 km/h |
| Pituus | 17,5 cm |
| Moottori | SFCM |
| Virranottokenkä | {{{virranottokenkä}}} |
| Kitkarenkaat | {{{kitkarenkaat}}} ({{{kitkarenkaat-lkm}}} kpl) |
3060 & 4060 Santa Fe
The locomotive 3060 and it's trailer wagon (4060) are quite old, most likely from early 60's. I think that my father bought this somewhere around 1962-1964.
4060
Veturin 3060 moottoroimaton liitevaunu.
Dokumentit
Muunnos digitaaliseksi
By googling from the internet I found out, that the conversion of this locomotive with Märklin mfx conversion set (item 60923) is not officially supported. Anyhow there were some notes that this conversion can be easily done if motor brushes are installed at the same time with brush plates.
MFX decoder
Locomotive 3060 "Santa Fe" conversion was made with Mfx decoder kit 60923
Before conversion
Here are some pictures from the engine prior the conversion
Boxes for 3060 and 4060.
3060 left side.
3060 top.
3060 bottom.
Cover removed
Cover removed.
Original motor.
Old reverse unit.
Motor conversion to high effiency propulsion type
Original drive unit detached.
Anchor, brush plate and magnet taken away..
Gearbox after clening and oiling.
This is the only tricky part. Brushes must be installed simultaneously with brush plate. We first tried to put the brush springs to their correct places and install the armature at the same time with brush plate, but this did not work. Correct way is to put the brushes to brush plate and not to load the springs! Then everything goes smoothly.
Quess who forget to put springs to brushes, and spent quite a while trying to find where the fault is.... :-)
The only negative thing here is that one must remove brush plate for checking or replacing brushes!
Replacing reverse unit with Mfx decoder
The printed circuit is located behind the reversing unit (which is naturally not used any more).
All parts fitted in. Still the cables needs to be put nicely. The front lamp is changed to a new one with special socket.
Conversion completed
Completed and tested. Everything works now fine.
Replaced parts
These parts were taken from the engine. The reverse unit were left to its original place as a extra weight