Tiedostoluettelo
Siirry navigaatioon
Siirry hakuun
Tämä toimintosivu näyttää kaikki tallennetut tiedostot.
| Päiväys | Nimi | Pienoiskuva | Koko | Tallentaja | Kuvaus | Versioita |
|---|---|---|---|---|---|---|
| 18. marraskuuta 2015 kello 20.45 | Era-i-to-v.svg (tiedosto) | 1 KiB | Eero | == Yhteenveto == Era I to V | 1 | |
| 18. marraskuuta 2015 kello 20.44 | Era-iii-to-vi.svg (tiedosto) | 1 KiB | Eero | == Yhteenveto == Era III to VI | 1 | |
| 18. marraskuuta 2015 kello 20.44 | Era-iii-to-v.svg (tiedosto) | 1 KiB | Eero | == Yhteenveto == Era III to V | 1 | |
| 18. marraskuuta 2015 kello 20.43 | Era-iii.svg (tiedosto) | 963 tavua | Eero | == Yhteenveto == Era III (1945 to 1970) | 1 | |
| 18. marraskuuta 2015 kello 20.43 | Era-ii.svg (tiedosto) | 829 tavua | Eero | == Yhteenveto == Era II (1925 to 1945) | 1 | |
| 18. marraskuuta 2015 kello 20.43 | Era-i.svg (tiedosto) | 715 tavua | Eero | == Yhteenveto == Era I (1835 to 1925) | 1 | |
| 18. marraskuuta 2015 kello 20.42 | Marklin 1977 Catalog Pricelist.pdf (tiedosto) | 23,31 MiB | Osk | 1977 Price list, US | 1 | |
| 18. marraskuuta 2015 kello 20.42 | Empty.svg (tiedosto) | 528 tavua | Eero | == Yhteenveto == Empty symbol with no content. | 1 | |
| 18. marraskuuta 2015 kello 20.41 | Digital-decoder-high-efficiency-propulsion.svg (tiedosto) | 3 KiB | Eero | == Yhteenveto == Digital locomotive with high-efficiency propulsion. Adjustable maximum speed and acceleration/braking delay. Special motor with electronically supported load compensation or compact can motor with a bell-shaped armature. Operation can... | 1 | |
| 18. marraskuuta 2015 kello 20.41 | Marklin 1977 Catalog (lo res).pdf (tiedosto) | 61,63 MiB | Osk | 1977 Catalog, US, lo res | 1 | |
| 18. marraskuuta 2015 kello 20.41 | Marklin 1977 Catalog (hi res).pdf (tiedosto) | 516,61 MiB | Osk | 1977 Catalog, US, hi res | 1 | |
| 18. marraskuuta 2015 kello 20.38 | Marklin 1976 Catalog (Lo Res).pdf (tiedosto) | 60,17 MiB | Osk | 1976 Catalog, US, li res | 1 | |
| 18. marraskuuta 2015 kello 20.38 | Marklin 1976 Catalog (hi res).pdf (tiedosto) | 472,03 MiB | Osk | 1976 Catalog, US, hi res | 1 | |
| 18. marraskuuta 2015 kello 20.38 | Digital-decoder-additional-functions.svg (tiedosto) | 965 tavua | Eero | == Yhteenveto == Digital decoder with additional, digitally controlled functions (f1, f2, f3 or f4) when operated with the '''6021 Control Unit.''' The functions present depend on how the locomotive is equipped. Standatd function (function) active duri... | 1 | |
| 18. marraskuuta 2015 kello 20.35 | Digital-decoder.svg (tiedosto) | 809 tavua | Eero | == Yhteenveto == Digital locomotives or digital device for the Märklin Digital System (Motorola format). | 1 | |
| 18. marraskuuta 2015 kello 20.34 | Delta-decoder.svg (tiedosto) | 1 KiB | Eero | == Yhteenveto == Universal locomotive with a Delta electronic circuit. Operation can be done with a Märklin transformer, with the Märklin Delta System, with the Märklin Digital System (Motorola format), and with Märklin Systems. | 1 | |
| 18. marraskuuta 2015 kello 20.34 | Marklin 1975 Catalog Pricelist German.pdf (tiedosto) | 20,99 MiB | Osk | 1975 Price List, D | 1 | |
| 18. marraskuuta 2015 kello 20.31 | Marklin 1975 Catalog (Lo Res).pdf (tiedosto) | 65,85 MiB | Osk | 1975 Catalog, US, lo res | 1 | |
| 18. marraskuuta 2015 kello 20.31 | Marklin 1975 Catalog (Hi Res).pdf (tiedosto) | 553,66 MiB | Osk | 1975 Catalog, US, hi res | 1 | |
| 18. marraskuuta 2015 kello 20.31 | Delta-multi-train.svg (tiedosto) | 1 KiB | Eero | == Yhteenveto == Delta Multi-train operation. | 1 | |
| 18. marraskuuta 2015 kello 20.28 | Dcc-decoder.svg (tiedosto) | 1 KiB | Eero | == Yhteenveto == DCC decoder. | 1 | |
| 18. marraskuuta 2015 kello 20.28 | Marklin 1974 Catalog (hi res).pdf (tiedosto) | 592,55 MiB | Osk | 1974 Catalog, US, Hi Res | 1 | |
| 18. marraskuuta 2015 kello 20.28 | Marklin 1974 Catalog (lo res).pdf (tiedosto) | 67,54 MiB | Osk | 1974 Catalog, US, lo res | 1 | |
| 18. marraskuuta 2015 kello 20.28 | C-sine-propulsion.svg (tiedosto) | 1 KiB | Eero | == Yhteenveto == Locomotives with controlled, adjustable C-Sine propulsion. Can be operated with Märklin transformers, in the Märklin Delta system or in the Märklin Digital system (Motorola format). | 1 | |
| 18. marraskuuta 2015 kello 20.26 | Close-coupler-standard-pocket-guide.svg (tiedosto) | 1 KiB | Eero | == Yhteenveto == Märklin close couplers in standard pocket with guide mechanism. | 1 | |
| 18. marraskuuta 2015 kello 20.25 | Close-coupler-standard-pocket.svg (tiedosto) | 1 KiB | Eero | == Yhteenveto == Märklin close couplers in standard pocker with pivot point. | 1 | |
| 18. marraskuuta 2015 kello 20.25 | Close-coupler.svg (tiedosto) | 1 KiB | Eero | == Yhteenveto == Märklin close couplers with pivot point. | 1 | |
| 18. marraskuuta 2015 kello 20.24 | Marklin 1973 Catalog (lo res).pdf (tiedosto) | 66,04 MiB | Osk | 1973 Catalog, US, lo res | 1 | |
| 18. marraskuuta 2015 kello 20.24 | Marklin 1973 Catalog (Hi Res).pdf (tiedosto) | 448,71 MiB | Osk | 1973 Catalog, US, Hi res | 1 | |
| 18. marraskuuta 2015 kello 20.24 | Catenary-operation.svg (tiedosto) | 1 KiB | Eero | == Yhteenveto == Power supply can be switched to operate from catenary. | 1 | |
| 18. marraskuuta 2015 kello 20.23 | Car-metal-frame-and-body.svg (tiedosto) | 1 KiB | Eero | == Yhteenveto == Metal car frame and body. | 1 | |
| 18. marraskuuta 2015 kello 20.22 | Car-metal-frame.svg (tiedosto) | 1 KiB | Eero | == Yhteenveto == Metal car frame. | 1 | |
| 18. marraskuuta 2015 kello 20.22 | Car-metal-body.svg (tiedosto) | 2 KiB | Eero | == Yhteenveto == Car body chiefly made of metal. | 1 | |
| 18. marraskuuta 2015 kello 20.21 | Marklin 1972 Catalog Price List USA.pdf (tiedosto) | 11,55 MiB | Osk | 1972 Price List, USA | 1 | |
| 18. marraskuuta 2015 kello 20.21 | 5-pole-motor.svg (tiedosto) | 2 KiB | Eero | == Yhteenveto == Z Gauge Locomotive with 5-pole motor | 1 | |
| 18. marraskuuta 2015 kello 20.19 | Marklin 1972 Catalog (Lo Res).pdf (tiedosto) | 40,61 MiB | Osk | 1972 Catalog, US, lo res | 1 | |
| 18. marraskuuta 2015 kello 20.19 | Marklin 1972 Catalog (hi res).pdf (tiedosto) | 263,74 MiB | Osk | 1972 Catalog, US, hi res | 1 | |
| 18. marraskuuta 2015 kello 20.17 | Marklin 1971 Catalog (Lo Res).pdf (tiedosto) | 37,27 MiB | Osk | 1971 Catalog, US, lo res | 1 | |
| 18. marraskuuta 2015 kello 20.17 | Marklin 1971 Catalog (Hi Res).pdf (tiedosto) | 218,33 MiB | Osk | 1971 Catalog, US, hi res | 1 | |
| 18. marraskuuta 2015 kello 19.19 | Marklin 1970 Catalog (Lo Res).pdf (tiedosto) | 55,19 MiB | Osk | 1970 Catalog, US, low res | 1 | |
| 18. marraskuuta 2015 kello 19.19 | Marklin 1970 Catalog (hi res).pdf (tiedosto) | 344,66 MiB | Osk | 1970 Catalog, US, hi res | 1 | |
| 18. marraskuuta 2015 kello 19.17 | Marklin 1969 Catalog (lo res).pdf (tiedosto) | 41,76 MiB | Osk | 1969 Catalog, US, low res | 1 | |
| 18. marraskuuta 2015 kello 19.14 | Marklin 1968 Catalog (Lo Res).pdf (tiedosto) | Pienoiskuvan luominen epäonnistui: **** Error: An error occurred while reading an XREF table.
**** The file has been damaged. This may have been caused
**** by a problem while converting or transfering the file.
**** Ghostscript will attempt to recover the data.
**** However, the output may be incorrect.
Requested FirstPage is greater than the number of pages in the file: 0
No pages will be processed (FirstPage > LastPage).
convert: no decode delegate for this image format `' @ error/constitute.c/ReadImage/565.
convert: no images defined `/tmp/transform_9b6444bbee1e.jpg' @ error/convert.c/ConvertImageCommand/3258.
|
24,51 MiB | Osk | 1968-1969 Catalog, US, Low res | 1 |
| 18. marraskuuta 2015 kello 19.13 | Marklin 1968 Catalog (hi res).pdf (tiedosto) | 139,59 MiB | Osk | 1968-1969 Catalog, US, Hi res | 1 | |
| 18. marraskuuta 2015 kello 19.09 | Marklin 1964 1965 Catalog (hi res).pdf (tiedosto) | 515,35 MiB | Osk | 1964-1965 Catalog, US, Hi res | 1 | |
| 18. marraskuuta 2015 kello 19.08 | Marklin 1964 1965 Catalog (lo res).pdf (tiedosto) | 29,55 MiB | Osk | 1964-1965 Catalog, US, Low res | 1 | |
| 18. marraskuuta 2015 kello 19.02 | Marklin 1963 1964 Catalog (Lo Res).pdf (tiedosto) | 17,19 MiB | Osk | 1963-1964, Catalog, US, low res | 1 | |
| 18. marraskuuta 2015 kello 19.02 | Marklin 1963 1964 Catalog (Hi Res).pdf (tiedosto) | 99,97 MiB | Osk | 1963-1964, Catalog, US Hi res | 1 | |
| 18. marraskuuta 2015 kello 18.59 | Marklin 1962 1963 Catalog (lo res).pdf (tiedosto) | 16,86 MiB | Osk | 1962-1963 Catalog, US, Low res | 1 | |
| 18. marraskuuta 2015 kello 18.59 | Marklin 1962 1963 Catalog (Hi Res).pdf (tiedosto) | 96,8 MiB | Osk | 1962-1963 Catalog, US, Hi res | 1 |